Countries with Capital and Currency of Asia | ||
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimpu | Ngulturm |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Cambodia | Phnom Panh | Rile |
China | Beijing | Yuan |
Cyprus | Nicosia | Cyprus Pounnd |
India | New Delhi | Indian Rupee |
Indonesia | Djakarta | Rupiah |
Iran | Tehran | Riyal |
Iraq | Baghdad | Iraqi Dinar |
Israel | Tel Aviv | Shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Lordan Dinar |
Kazakhstan | Akmola | Tenge |
Korea (North) | Pyongyang | Won (KPW) |
Korea (South) | Seoul | Won (KRW) |
Kuwait | Kuwait City | Kuwait Dinar |
Kyrgystan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip |
Lebanon | Beirut | Lebnanesse Pound |
Malaysia | Kuala Lumpu | Malaysian Ringgit |
Maldives | Male | Rufiyaa |
Mongolia | Ulan-Bator | Tugrik |
Myanmar | Yangoon | Kyat |
Nepal | Kathamandu | Nepalese Rupee |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Philippines | Manila | Piso |
Qatar | Doha | Qatari Riyal |
Saudi Arabia | Riyadh | Riyal (SAR) |
Singapore | Singapore | Singapore Dollar |
Sri Lanka | Colombo | Sri Lanka Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushambe | Tajik Rouble |
Thailand | Bangkok | Baht |
Turkemenistan | Ashkabad | Manat (TMM) |
Turkey | Ankara | Turkish Lira |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Som (UKS) |
Vietnam | Hanoi | Dong |
Yemen | Sana | Riya (YER) |
Countries with Capital and Currency of Oceania | ||
Country | Capital | Currency |
Australia | Canberra | Australian Dollar |
Fiji | Suva | Fiji Dollar |
Nauru | Nauru | Dollar |
New Zealand | Willington | New Zealand Dollar |
Papua New Guinea | Port Moresby | Kina |
Solomon Island | Honiara | Dollar |
Tonga | Nukualofa | Panga |
No comments:
Post a Comment
Post your comments on this blog "Collections". Share this blog posts with your friends if you like. thanks!