Year | Olympic Games |
|
|
Olympiad | Host city |
|
|
|
|
1896 | I | Athens, Greece |
|
|
|
|
1900 | II | Paris, France | |
|
|
|
1904 | III | St. Louis, United States |
|
|
|
|
1906 | Intercalated | Athens, Greece |
|
|
|
|
1908 | IV | London, Great Britain |
|
|
|
|
1912 | V | Stockholm, Sweden |
|
|
|
|
1916 | VI | Berlin, Germany →
Cancelled because of World War I |
|
|
|
|
1920 | VII | Antwerp, Belgium |
|
|
|
|
1924 | VIII | Paris, France |
|
|
|
|
1928 | IX | Amsterdam, Netherlands |
|
|
|
|
1932 | X | Los Angeles, United States |
|
|
|
|
1936 | XI | Berlin, Germany |
|
|
|
|
1940 | XII | Tokyo, Japan →
Helsinki, Finland →
Cancelled because of World War II |
|
|
|
|
1944 | XIII | London, Great Britain →
Cancelled because of World War II |
|
|
|
|
1948 | XIV | London, Great Britain |
|
|
|
|
1952 | XV | Helsinki, Finland |
|
|
|
|
1956 | XVI | Melbourne, Australia +
Stockholm, Sweden |
|
|
|
|
1960 | XVII | Rome, Italy |
|
|
|
|
1964 | XVIII | Tokyo, Japan |
|
|
|
|
1968 | XIX | Mexico City, Mexico |
|
|
|
|
1972 | XX | Munich, West Germany |
|
|
|
|
1976 | XXI | Montreal, Canada |
|
|
|
|
1980 | XXII | Moscow, Soviet Union |
|
|
|
|
1984 | XXIII | Los Angeles, United States |
|
|
|
|
1988 | XXIV | Seoul, South Korea |
|
|
|
|
1992 | XXV | Barcelona, Spain |
|
|
|
|
1994 |
|
|
|
|
|
|
1996 | XXVI | Atlanta, United States |
|
|
|
|
1998 |
|
|
|
|
|
|
2000 | XXVII | Sydney, Australia |
|
|
|
|
2002 |
|
|
|
|
|
|
2004 | XXVIII | Athens, Greece |
|
|
|
|
2006 |
|
|
|
|
|
|
2008 | XXIX | Beijing, China |
|
|
|
|
2010 |
|
|
|
|
|
|
2012 | XXX | London, Great Britain |
|
|
|
|
2014 |
|
|
|
|
|
|
2016 | XXXI | Rio de Janeiro, Brazil |
|
|
|
|
2018 |
|
|
|
|
|
|
2020 | XXXII | To be determined |
|
|
|
|
2022 |
|
|
|
|
|
|
No comments:
Post a Comment
Post your comments on this blog "Collections". Share this blog posts with your friends if you like. thanks!