Rank | Country / Territory | Population | Date of estimate | % of World population | ||||
---|---|---|---|---|---|---|---|---|
- | World | 6,964,600,000 | September 27, 2011 | 100% | ||||
1 | China, People's Republic | 1,339,724,852 | November 1, 2010 | 19.24% | ||||
2 | India | 1,210,193,422 | March 1, 2011 | 17.38% | ||||
3 | United States | 312,303,000 | September 27, 2011 | 4.48% | ||||
4 | Indonesia | 237,556,363 | May 2010 | 3.41% | ||||
5 | Brazil | 190,732,694 | August 1, 2010 | 2.74% | ||||
6 | Pakistan | 177,347,000 | September 27, 2011 | 2.55% | ||||
7 | Nigeria | 158,423,000 | 2010 | 2.27% | ||||
8 | Bangladesh | 151,337,000 | September 27, 2011 | 2.17% | ||||
9 | Russia | 142,914,136 | January 1, 2011 | 2.05% | ||||
10 | Japan | 127,950,000 | June 1, 2011 | 1.84% | ||||
11 | Mexico | 112,336,538 | April 15, 2011 | 1.61% | ||||
12 | Philippines | 94,013,200 | Mid-2010 | 1.35% | ||||
13 | Vietnam | 87,375,000 | 2011 | 1.25% | ||||
14 | Ethiopia | 82,101,998 | 2011 | 1.18% | ||||
15 | Germany | 81,751,602 | January 1, 2011 | 1.17% | ||||
16 | Egypt | 80,878,000 | September 27, 2011 | 1.16% | ||||
17 | Iran | 75,685,000 | September 27, 2011 | 1.09% | ||||
18 | Turkey | 73,722,988 | December 31, 2010 | 1.06% | ||||
19 | Thailand | 67,041,000 | July 1, 2010 | 0.96% | ||||
20 | Congo, Dem. Rep. | 65,966,000 | 2010 | 0.95% | ||||
21 | France | 65,821,885 | January 1, 2011 | 0.95% | ||||
22 | United Kingdom | 62,435,709 | January 1, 2011 | 0.9% | ||||
23 | Italy | 60,626,442 | December 31, 2010 | 0.87% | ||||
24 | South Africa | 50,586,757 | July 1, 2011 | 0.73% | ||||
25 | South Korea | 48,988,833 | 2011 | 0.7% | ||||
26 | Myanmar | 47,963,000 | 2010 | 0.73% | ||||
27 | Spain | 46,125,154 | July 1, 2011 | 0.66% | ||||
28 | Colombia | 46,174,000 | September 27, 2011 | 0.66% | ||||
29 | Ukraine | 45,670,036 | August 1, 2011 | 0.66% | ||||
30 | Tanzania | 43,187,823 | 2010 | 0.62% | ||||
31 | Argentina | 40,091,359 | October 27, 2010 | 0.58% | ||||
32 | Kenya | 38,610,097 | August 24–25, 2009 | 0.55% | ||||
33 | Poland | 38,186,860 | 2010 | 0.55% | ||||
34 | Algeria | 36,300,000 | January 1, 2011 | 0.52% | ||||
35 | Canada | 34,597,000 | September 27, 2011 | 0.5% | ||||
36 | Morocco | 32,270,000 | September 27, 2011 | 0.46% | ||||
37 | Uganda | 31,800,000 | 2010 | 0.46% | ||||
38 | Iraq | 31,672,000 | 2010 | 0.45% | ||||
39 | Afghanistan | 31,412,000 | 2010 | 0.42% | ||||
40 | Sudan | 30,894,000 | 2008 | 0.44% | ||||
41 | Peru | 29,461,933 | June 30, 2010 | 0.42% | ||||
42 | Venezuela | 29,380,000 | September 27, 2011 | 0.42% | ||||
43 | Nepal | 28,584,975 | 2011 | 0.41% | ||||
44 | Malaysia | 28,334,135 | 2010 | 0.4% | ||||
45 | Uzbekistan | 27,445,000 | 2010 | 0.4% | ||||
46 | Saudi Arabia | 27,136,977 | 2010 | 0.39% | ||||
47 | Ghana | 24,233,431 | September 26, 2010 | 0.35% | ||||
48 | North Korea | 24,052,231 | 2008 | 0.35% | ||||
49 | Syria | 23,695,000 | 2010 | 0.34% | ||||
50 | China, Republic of (Taiwan) | 23,188,078 | July 31, 2011 | 0.33% | ||||
51 | Australia | 22,717,490 | September 27, 2011 | 0.33% | ||||
52 | Yemen | 22,492,035 | 2009 | 0.32% | ||||
53 | Romania | 21,413,815 | January 1, 2011 | 0.31% | ||||
54 | Madagascar | 20,714,000 | 2010 | 0.3% | ||||
55 | Sri Lanka | 20,653,000 | 2010 | 0.3% | ||||
56 | Mozambique | 20,579,265 | 2007 | 0.3% | ||||
57 | Côte d'Ivoire | 19,738,000 | 2010 | 0.28% | ||||
58 | Cameroon | 19,406,100 | January 1, 2010 | 0.28% | ||||
59 | Angola | 19,082,000 | 2010 | 0.27% | ||||
60 | Chile | 17,285,900 | September 27, 2011 | 0.25% | ||||
61 | Netherlands | 16,698,900 | September 27, 2011 | 0.24% | ||||
62 | Kazakhstan | 16,518,000 | May 1, 2011 | 0.24% | ||||
63 | Burkina Faso | 15,730,977 | July 1, 2010 | 0.23% | ||||
64 | Niger | 15,730,754 | 2011 | 0.23% | ||||
65 | Malawi | 14,901,000 | 2010 | 0.23% | ||||
66 | Mali | 14,517,176 | April 1, 2009 | 0.21% | ||||
67 | Guatemala | 14,361,666 | 2010 | 0.21% | ||||
68 | Ecuador | 14,306,876 | November 28, 2010 | 0.21% | ||||
69 | Cambodia | 13,395,682 | March 3, 2008 | 0.19% | ||||
70 | Zambia | 13,046,508 | October 16, 2010 | 0.19% | ||||
71 | Zimbabwe | 12,571,000 | 2010 | 0.18% | ||||
72 | Senegal | 12,434,000 | 2010 | 0.18% | ||||
73 | Cuba | 11,241,161 | December 31, 2010 | 0.16% | ||||
74 | Chad | 11,227,000 | 2010 | 0.17% | ||||
75 | Belgium | 10,918,405 | January 1, 2011 | 0.16% | ||||
76 | Greece | 10,787,690 | June 1, 2011 | 0.16% | ||||
77 | Portugal | 10,636,979 | January 1, 2011 | 0.15% | ||||
78 | Tunisia | 10,549,100 | July 1, 2010 | 0.15% | ||||
79 | Czech Republic | 10,535,811 | March 31, 2011 | 0.15% | ||||
80 | Bolivia | 10,426,154 | 2010 | 0.15% | ||||
81 | Rwanda | 10,412,820 | 2010 | 0.15% | ||||
82 | Haiti | 10,085,214 | 2010 | 0.14% | ||||
83 | Hungary | 9,986,000 | January 1, 2011 | 0.14% | ||||
84 | Guinea | 9,982,000 | 2010 | 0.15% | ||||
85 | Belarus | 9,503,807 | 2009 | 0.14% | ||||
86 | Sweden | 9,440,588 | May 31, 2011 | 0.14% | ||||
87 | Dominican Republic | 9,378,818 | December 1, 2010 | 0.13% | ||||
88 | Somalia | 9,331,000 | 2010 | 0.13% | ||||
89 | Azerbaijan | 9,165,000 | July 1, 2011 | 0.13% | ||||
90 | Benin | 8,778,646 | 2010 | 0.13% | ||||
91 | Austria | 8,404,252 | January 1, 2011 | 0.12% | ||||
92 | Burundi | 8,383,000 | 2010 | 0.12% | ||||
93 | United Arab Emirates | 8,264,070 | Mid-2010 | 0.119% | ||||
94 | South Sudan | 8,260,490 | 2008 | 0.12% | ||||
95 | Honduras | 8,215,313 | 2011 | 0.12% | ||||
96 | Switzerland | 7,866,500 | December 31, 2010 | 0.11% | ||||
97 | Israel | 7,759,300 | June 30, 2011 | 0.11% | ||||
98 | Bulgaria | 7,364,570 | February, 2011 | 0.11% | ||||
99 | Serbia | 7,306,677 | January 1, 2010 | 0.1% | ||||
100 | Hong Kong | 7,097,600 | December 31, 2010 | 0.102% | ||||
101 | Tajikistan | 6,879,000 | 2010 | 0.102% | ||||
102 | Papua New Guinea | 6,703,000 | 2010 | 0.099% | ||||
103 | Libya | 6,355,000 | 2010 | 0.094% | ||||
104 | Laos | 6,230,200 | 2010 | 0.089% | ||||
105 | Paraguay | 6,230,000 | 2010 | 0.093% | ||||
106 | Jordan | 6,187,000 | 2010 | 0.093% | ||||
107 | Togo | 6,028,000 | 2010 | 0.087% | ||||
108 | Sierra Leone | 5,868,000 | 2010 | 0.084% | ||||
109 | Nicaragua | 5,788,000 | 2010 | 0.084% | ||||
110 | El Salvador | 5,744,113 | 2009 | 0.082% | ||||
111 | Denmark | 5,564,219 | April 1, 2011 | 0.08% | ||||
112 | Slovakia | 5,435,273 | December 31, 2010 | 0.078% | ||||
113 | Finland | 5,391,740 | September 27, 2011 | 0.077% | ||||
114 | Kyrgyzstan | 5,362,800 | 2009 | 0.077% | ||||
115 | Eritrea | 5,254,000 | 2010 | 0.075% | ||||
116 | Singapore | 5,076,700 | June 30, 2010 | 0.073% | ||||
117 | Turkmenistan | 5,042,000 | 2010 | 0.074% | ||||
118 | Norway | 4,970,900 | September 27, 2011 | 0.071% | ||||
119 | Ireland | 4,581,269 | April 10, 2011 | 0.066% | ||||
120 | Costa Rica | 4,563,538 | 2010 | 0.066% | ||||
121 | Central African Republic | 4,401,000 | 2010 | 0.065% | ||||
122 | Georgia | 4,436,400 | January 1, 2010 | 0.064% | ||||
123 | New Zealand | 4,417,500 | September 27, 2011 | 0.063% | ||||
124 | Croatia | 4,290,612 | 2011 | 0.062% | ||||
125 | Lebanon | 4,228,000 | 2010 | 0.061% | ||||
126 | Republic of the Congo | 4,043,000 | 2010 | 0.054% | ||||
127 | Liberia | 3,994,000 | 2010 | 0.059% | ||||
128 | Palestinian territories | 3,935,249 | 2009 | 0.057% | ||||
129 | Bosnia and Herzegovina | 3,843,126 | June 30, 2010 | 0.055% | ||||
130 | Puerto Rico | 3,725,789 | April 1, 2010 | 0.053% | ||||
131 | Moldova | 3,563,800 | January 1, 2010 | 0.051% | ||||
132 | Mauritania | 3,460,000 | 2010 | 0.048% | ||||
133 | Panama | 3,405,813 | May 16, 2010 | 0.049% | ||||
134 | Uruguay | 3,356,584 | June 30, 2010 | 0.048% | ||||
135 | Armenia | 3,264,500 | June 2011 | 0.047% | ||||
136 | Lithuania | 3,221,200 | June 2011 | 0.046% | ||||
137 | Albania | 3,195,000 | January 1, 2010 | 0.046% | ||||
138 | Mongolia | 2,822,100 | September 27, 2011 | 0.04% | ||||
139 | Kuwait | 2,737,000 | 2010 | 0.044% | ||||
140 | Jamaica | 2,705,827 | December 31, 2010 | 0.039% | ||||
141 | Oman | 2,694,094 | December 12, 2010 | 0.039% | ||||
142 | Latvia | 2,218,800 | June 2011 | 0.032% | ||||
143 | Lesotho | 2,171,000 | 2010 | 0.03% | ||||
144 | Namibia | 2,088,669 | 2008 | 0.03% | ||||
145 | Macedonia, Republic | 2,057,284 | January 1, 2011 | 0.03% | ||||
146 | Slovenia | 2,053,280 | September 27, 2011 | 0.029% | ||||
147 | Botswana | 1,800,098 | 2010 | 0.026% | ||||
148 | Gambia | 1,728,000 | 2010 | 0.025% | ||||
149 | Qatar | 1,696,563 | April 20, 2010 | 0.024% | ||||
150 | Guinea-Bissau | 1,515,000 | 2010 | 0.024% | ||||
151 | Gabon | 1,505,000 | 2010 | 0.022% | ||||
152 | Estonia | 1,340,122 | January 1, 2011 | 0.019% | ||||
153 | Trinidad and Tobago | 1,317,714 | July 1, 2010 | 0.019% | ||||
154 | Mauritius | 1,280,925 | July 1, 2010 | 0.018% | ||||
155 | Bahrain | 1,234,596 | 2010 | 0.012% | ||||
156 | Swaziland | 1,186,000 | 2010 | 0.017% | ||||
157 | East Timor | 1,124,000 | 2010 | 0.017% | ||||
158 | Djibouti | 889,000 | 2010 | 0.013% | ||||
159 | Fiji | 861,000 | 2010 | 0.012% | ||||
160 | Cyprus | 804,435 | January 1, 2011 | 0.012% | ||||
161 | Guyana | 784,894 | 2010 | 0.011% | ||||
162 | Comoros | 735,000 | 2010 | 0.01% | ||||
163 | Equatorial Guinea | 700,000 | 2010 | 0.01% | ||||
164 | Bhutan | 695,822 | 2010 | 0.01% | ||||
165 | Montenegro | 625,266 | 2011 | 0.009% | ||||
166 | Macau | 556,800 | March 31, 2011 | 0.008% | ||||
167 | Western Sahara | 531,000 | 2010 | 0.008% | ||||
168 | Solomon Islands | 530,669 | 2010 | 0.008% | ||||
169 | Suriname | 525,000 | 2010 | 0.008% | ||||
170 | Luxembourg | 502,100 | 2010 | 0.007% | ||||
171 | Cape Verde | 491,575 | June 16, 2010 | 0.007% | ||||
172 | Malta | 417,608 | January 1, 2011 | 0.006% | ||||
173 | Brunei | 399,000 | 2010 | 0.006% | ||||
174 | Bahamas | 353,658 | May 3, 2010 | 0.005% | ||||
175 | Belize | 333,200 | Mid-2009 | 0.005% | ||||
176 | Iceland | 318,452 | January 1, 2011 | 0.005% | ||||
177 | Maldives | 317,280 | 2010 | 0.005% | ||||
178 | Barbados | 273,000 | 2010 | 0.004% | ||||
179 | Vanuatu | 240,000 | 2010 | 0.004% | ||||
180 | Samoa | 187,032 | 2010 | 0.003% | ||||
181 | Saint Lucia | 166,526 | May 10, 2010 | 0.002% | ||||
182 | São Tomé and PrÃncipe | 165,000 | 2010 | 0.002% | ||||
183 | Guam | 159,436 | April 1, 2010 | 0.002% | ||||
184 | Curaçao | 142,180 | January 1, 2010 | 0.002% | ||||
185 | Saint Vincent and the Grenadines | 109,000 | 2010 | 0.002% | ||||
186 | Aruba | 107,000 | 2010 | 0.002% | ||||
187 | U.S. Virgin Islands | 106,405 | April 1, 2010 | 0.002% | ||||
188 | Grenada | 104,000 | 2010 | 0.001% | ||||
189 | Tonga | 104,000 | 2010 | 0.001% | ||||
190 | Micronesia, Federated States | 102,624 | April 4, 2010 | 0.001% | ||||
191 | Kiribati | 100,000 | 2010 | 0.001% | ||||
192 | Jersey | 92,500 | December 31, 2009 | 0.001% | ||||
193 | Antigua and Barbuda | 89,000 | 2010 | 0.001% | ||||
194 | Seychelles | 86,525 | July 1, 2010 | 0.001% | ||||
195 | Andorra | 84,082 | December 31, 2009 | 0.001% | ||||
196 | Isle of Man | 83,000 | 2010 | 0.001% | ||||
197 | Dominica | 68,000 | 2010 | 0.001% | ||||
198 | Bermuda | 64,566 | July 1, 2010 | 0.001% | ||||
199 | Guernsey | 62,431 | March 31, 2010 | 0.001% | ||||
200 | Greenland | 56,452 | 2010 | 0.001% | ||||
201 | American Samoa | 55,519 | April 1, 2010 | 0.001% | ||||
202 | Cayman Islands | 54,878 | October 10, 2010 | 0.001% | ||||
203 | Marshall Islands | 54,305 | 2010 | 0.001% | ||||
204 | Northern Mariana Islands | 53,883 | April 1, 2010 | 0.001% | ||||
205 | Saint Kitts and Nevis | 52,000 | 2010 | 0.001% | ||||
206 | Faroe Islands | 48,596 | April 1, 2011 | 0.001% | ||||
207 | Turks and Caicos Islands | 40,357 | 2010 | 0.0006% | ||||
208 | Sint Maarten | 37,429 | January 1, 2010 | 0.0005% | ||||
209 | Liechtenstein | 36,157 | December 31, 2010 | 0.0005% | ||||
210 | Monaco | 35,000 | 2010 | 0.0005% | ||||
211 | San Marino | 31,887 | December 31, 2010 | 0.0005% | ||||
212 | Gibraltar | 29,441 | 2010 | 0.0004% | ||||
213 | British Virgin Islands | 28,213 | 2008 | 0.0004% | ||||
214 | Cook Islands | 24,600 | December 2010 | 0.0004% | ||||
215 | Palau | 20,000 | 0.0003% | |||||
216 | Anguilla | 15,236 | 2011 | 0.0002% | ||||
217 | Nauru | 10,000 | 0.0001% | |||||
218 | Tuvalu | 10,000 | 0.0001% | |||||
219 | Montserrat | 6,000 | 0.0001% | |||||
220 | Saint Helena, Ascension and Tristan da Cunha | 4,000 | 0.0001% | |||||
221 | Falkland Islands | 3,000 | 0.00005% | |||||
222 | Niue | 1,500 | 0.00003% | |||||
223 | Tokelau | 1,100 | 0.00003% | |||||
224 | Vatican City | 500 | 0.00001% | |||||
225 | Pitcairn Islands | 50 | 0.000001% |
Courtesy: Wikipedia
No comments:
Post a Comment
Post your comments on this blog "Collections". Share this blog posts with your friends if you like. thanks!